About 2827 Cochrane Road Nw
Showings are available on May 19th, May 20th,May21st and May28th. Come to view this outstanding infill in Banff Trail community. It was well designed and professionally built .The house is located in the heart of Calgary. It is in walk distance to University of Calgary, SAIT, The Foothill Hospital and Confederation Park. There are many good schools to choose for your children. It guarantee an easy mind and luxury living for parents and kids. There are tones of upgrades and features such as: legal basement suite, central air conditioning, water circulation system to offer instant hot water to all taps, Quarts waterfall island and counters, triple-panel windows, high ceilings, wall oven with air fryer and steamer cook, high efficiency furnace, gas cooktop with grill plate, smart appliances, smart thermostat, smart door bells and in-floor heating in bathroom. You can also have opportunity to install EV charging post and roof solar panels. You can enjoy the huge kitchen with spice pull-outs, soft close doors, storage underneath island. The master bedroom is big and bright with huge walk-in closet and luxury 5Pc ensuite which features double vanity and built-in dressing table, rain fall shower, heated floor and full length mirror. The house shows a combination of modern and classic elegance. Come to view and appreciate it. The front and back yards are all landscaped. The 2825 side is also for sale.
Features of 2827 Cochrane Road Nw
MLS® # | A2221846 |
---|---|
Price | $1,120,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,977 |
Acres | 0.07 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 2827 Cochrane Road Nw |
---|---|
Subdivision | Banff Trail |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2M 4J1 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Closet Organizers, Double Vanity, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, See Remarks, Separate Entrance, Storage, Sump Pump(s), Vinyl Windows, Walk-In Closet(s), Smart Home |
---|---|
Appliances | Built-In Oven, Central Air Conditioner, Dishwasher, Dryer, Electric Range, Gas Cooktop, Microwave, Refrigerator, Washer, Window Coverings |
Heating | High Efficiency, In Floor, Forced Air, Natural Gas, ENERGY STAR Qualified Equipment |
Cooling | Central Air, Sep. HVAC Units |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room, See Remarks |
Has Basement | Yes |
Basement | Exterior Entry, Full, Suite |
Exterior
Exterior Features | Private Entrance, Private Yard |
---|---|
Lot Description | Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Cement Fiber Board, Concrete, Metal Siding, Stone, Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 17th, 2025 |
---|---|
Days on Market | 1 |
Zoning | RC-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Grand Realty |
---|