About 1204, 2395 Eversyde Avenue Sw
Wow!! Come see this BEAUTIFUL home!!! The kitchen includes NEW CABINETS, COUNTER TOPS, STOVE, AND DISHWASHER. Flooring is NEW VINYL. With an open plan are the adjacent large living and dining room with NEW CARPET. As well, the entire apartment has NEW PAINT THROUGHOUT. The 4 piece bathroom comes with a NEW VANITY. Spacious are the two bedrooms also having NEW CARPET. A bonus is the den with space for study or work activities. Enjoy nature in your sizeable balcony which overlooks the attractive court yard area. Convenient is the in-suite washer and dryer with storage area. Parking is a breeze in the UNDERGROUND TITLED parking stall. Close to shopping (Sobeys, Costco), schools (Evergreen School, Our Lady of the Evergreens and more), parks and transit; this home is very well located and a great value!!
Features of 1204, 2395 Eversyde Avenue Sw
| MLS® # | A2224796 |
|---|---|
| Price | $259,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 740 |
| Acres | 0.00 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 1204, 2395 Eversyde Avenue Sw |
|---|---|
| Subdivision | Evergreen |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Y 0B4 |
Amenities
| Amenities | Elevator(s), Parking, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall, Titled, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage, No Animal Home, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer, Window Coverings, Garage Control(s) |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Construction | Vinyl Siding, Wood Frame, Stone |
Additional Information
| Date Listed | November 14th, 2025 |
|---|---|
| Zoning | M-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 105 |
| HOA Fees Freq. | ANN |
Listing Details
| Office | Zolo Realty |
|---|
