About 57115 Range Rd 80 # 214
" 1989 HOUSE- HEATED DOUBLE GARAGE - 2 LOTS ONLY $139,900.00 !!!" This 1989 built house offers 1072 square feet , offers 2 bedrooms, large living room with wood stove, and has a 20'6" by 8' 6" covered back 3-season sun room. There is a 26'x22' heated double garage and this property sits on 2 lots with back alley access as well as front driveway. All appliances will be staying and possession can be immediate. The shingles are 5 years old only and this bungalow has newer windows and all flooring is laminate and ceramic tile. The bathroom has been renovated and furnace and hot water tank are not original. Also on the property is an older guest house which makes for a nice project for the handy person. Only 5 minutes from Mayerthorpe in Rochfort Bridge and very affordable , cheaper than rent !!!
Features of 57115 Range Rd 80 # 214
MLS® # | A2237071 |
---|---|
Price | $139,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,072 |
Acres | 0.28 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 57115 Range Rd 80 # 214 |
---|---|
Subdivision | NONE |
City | Rochfort Bridge |
County | Lac Ste. Anne County |
Province | Alberta |
Postal Code | T0E 1N0 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Alley Access, Double Garage Detached, Driveway, Heated Garage, RV Access/Parking, Gravel Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Dryer, Refrigerator, Stove(s), Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Fire Pit, Private Yard |
---|---|
Lot Description | Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 4th, 2025 |
---|---|
Days on Market | 2 |
Zoning | URBAN RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX ADVANTAGE (WHITECOURT) |
---|