About 137 Ambleton Boulevard Nw
Introducing the Newport 4 by Broadview Homes—an ideal blend of style and functionality in the vibrant community of Ambleton. This 1336 sqft home is ready for possession this fall and features 3 spacious bedrooms, 2.5 bathrooms, and a thoughtfully designed open-concept floor plan. The large corner kitchen is a true highlight, complete with stainless steel appliances and high-quality finishes throughout. Enjoy views of the green space from your front step and take advantage of basement plumbing rough-ins, offering future development potential. A perfect home for modern living, with comfort and style in every detail! Photos are representative.
Features of 137 Ambleton Boulevard Nw
| MLS® # | A2240115 | 
|---|---|
| Price | $569,800 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,395 | 
| Acres | 0.07 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 137 Ambleton Boulevard Nw | 
|---|---|
| Subdivision | Ambleton | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T3P 1W6 | 
Amenities
| Amenities | None | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Parking Pad | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Bathroom Rough-in, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Separate Entrance | 
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Gas Range, Range Hood | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Full, Unfinished | 
Exterior
| Exterior Features | None | 
|---|---|
| Lot Description | Corner Lot, Level | 
| Roof | Asphalt Shingle | 
| Construction | Stone, Vinyl Siding, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | July 15th, 2025 | 
|---|---|
| Days on Market | 107 | 
| Zoning | R-G | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 262 | 
| HOA Fees Freq. | ANN | 
Listing Details
| Office | Bode Platform Inc. | 
|---|

