About 26 Anna Close
Thoughtfully planned 3-bedroom, 2.5-bathroom townhome in Aspen Lakes West! This modern townhome offers functional living across two levels, with the additional benefit of a fully developed 1-bedroom basement suite. Don't need the suite? Get this End Unit at a reduced price! Enjoy a spacious kitchen with a center island, open dining and living spaces for gathering, and three generously sized bedrooms upstairs. The primary bedroom includes a walk-in closet and ensuite, while the upper-floor laundry adds ease to your daily routine. Located in a high-growth area of Aspen Lakes West, just steps from parks, trails, and schools. This home delivers both lifestyle and long-term potential in growing Blackfalds! PHOTOS ARE REPRESENTATIVE
Features of 26 Anna Close
MLS® # | A2242586 |
---|---|
Price | $429,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,991 |
Acres | 0.07 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 26 Anna Close |
---|---|
Subdivision | Aspen Lakes West |
City | Blackfalds |
County | Lacombe County |
Province | Alberta |
Postal Code | T4M 0N1 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Quartz Counters |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer |
Heating | Electric, Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Entrance, Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, City Lot |
Roof | Asphalt Shingle, Vinyl, Metal |
Construction | Concrete, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 25th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Agency North Central Alberta |
---|