About 2112, 740 Legacy Village Road Se
This spacious and modern 2-bedroom, 2-bathroom condo in Building 2000 of Legacy Park South offers exceptional value for both first-time buyers and investors. Built by Brad Remington Homes in 2024, the unit features a stylish kitchen with a large quartz island, a full stainless steel appliance package, and a stacked in-suite washer and dryer for added convenience. The open-concept layout includes a well-designed split-bedroom plan for privacy, a generous walk-in closet, and a northwest-facing balcony perfect for evening sunsets. A titled parking stall is also included. Ideally located across from All Saints High School and steps from Legacy Township Shopping Centre, this home offers unbeatable walkability in a vibrant, growing community. Currently tenanted, it’s a perfect turn-key investment with the option to assume the lease and start earning rental income immediately.
Features of 2112, 740 Legacy Village Road Se
MLS® # | A2242949 |
---|---|
Price | $349,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 682 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 2112, 740 Legacy Village Road Se |
---|---|
Subdivision | Legacy |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2X 5X3 |
Amenities
Amenities | Parking |
---|---|
Utilities | Electricity Available |
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Storage |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Brick, Cement Fiber Board |
Additional Information
Date Listed | July 24th, 2025 |
---|---|
Days on Market | 1 |
Zoning | MX-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 36 |
HOA Fees Freq. | ANN |
Listing Details
Office | Royal LePage METRO |
---|