About 49 Arbour Crest Heights Nw
**OPEN HOUSE SATURDAY JULY 26, 2-4pm*** Honey stop the car! This is it! Massive Mountain Views on a Green space! This walkout open concept 2 plus den bungalow features hardwood throughout the main except the master which has the most amazing primary suite! Wheel chair friendly! Over 2900 SQFT developed living space! Luxury finishes in this huge open walkout! Incredible garden and pond! Walk to the library, C-train, shops and all levels of schools and the best part!?!? NW Calgary's only lake community! This resort is what dreams are made of!! You have to come and see this in person!
Features of 49 Arbour Crest Heights Nw
MLS® # | A2243370 |
---|---|
Price | $1,050,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,466 |
Acres | 0.13 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 49 Arbour Crest Heights Nw |
---|---|
Subdivision | Arbour Lake |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3G 5A3 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, French Door, Pantry, Soaking Tub, Wet Bar |
---|---|
Appliances | Dishwasher, Gas Cooktop, Microwave Hood Fan, Oven-Built-In, Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full, Walk-Out |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Backs on to Park/Green Space, Front Yard, Lawn |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 25th, 2025 |
---|---|
Days on Market | 2 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Estate Professionals Inc. |
---|