About 3318, 10 Prestwick Bay Se
***OPEN HOUSE SAT 12-2.30PM***Welcome to this well-maintained 2-bedroom condo located on the 3rd floor of a highly sought-after and professionally managed complex "The Pointe at Prestwick". Offering 840 sq. ft. of bright ,open living space, this unit features a smart layout with two generously sized bedrooms separated by a spacious living room. Enjoy the morning sun with an east-facing exposure that fills the space with natural light. Additional features include in-suite laundry, underground titled parking and a condo fee that covers all utilities including electricity, giving you peace of mind and true hassle-free living. Conveniently located near shopping, schools, and other key amenities, this condo is perfect for first-time buyers, downsizers, or investors looking for a solid property in a fantastic location!
Features of 3318, 10 Prestwick Bay Se
| MLS® # | A2252158 | 
|---|---|
| Price | $284,900 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 840 | 
| Acres | 0.00 | 
| Year Built | 2007 | 
| Type | Residential | 
| Sub-Type | Apartment | 
| Style | Single Level Unit | 
| Status | Active | 
Community Information
| Address | 3318, 10 Prestwick Bay Se | 
|---|---|
| Subdivision | McKenzie Towne | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T2Z0B5 | 
Amenities
| Amenities | Elevator(s), Parking | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Underground | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Breakfast Bar, See Remarks, Storage | 
|---|---|
| Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer | 
| Heating | Baseboard | 
| Cooling | None | 
| Fireplace | No | 
| # of Stories | 4 | 
| Has Basement | No | 
Exterior
| Exterior Features | Balcony | 
|---|---|
| Roof | Asphalt Shingle | 
| Construction | Vinyl Siding, Wood Frame | 
Additional Information
| Date Listed | August 27th, 2025 | 
|---|---|
| Days on Market | 64 | 
| Zoning | M-2 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 226 | 
| HOA Fees Freq. | ANN | 
Listing Details
| Office | First Place Realty | 
|---|

