About 4720 Worcester Drive Sw
Welcome to Wildwood! This detached home sits on a massive lot in one of Calgary’s most sought-after communities. Offering exceptional outdoor space, you’ll appreciate the detached two-car garage plus a generous front parking pad that accommodates three to four additional vehicles or an RV—perfect for families with multiple cars, hobbies, or adventure gear. Inside, the three bedroom main floor has been updated with modern touches, including a refreshed kitchen featuring newer appliances (all replaced within the last five years) and an updated main floor bathroom. The big-ticket items have also been taken care of for peace of mind, with the roof, furnace, and hot water tank also all replaced in the last five years. The true highlight is the expansive yard—an incredible space for gardening, entertaining, or simply enjoying the outdoors. Located in the family-friendly community of Wildwood, this property is just steps from schools, playgrounds, and parks, with quick access to nearby shops, restaurants, and amenities. Outdoor enthusiasts will love the easy escape to the mountains, while professionals will appreciate the short commute to downtown Calgary. Don’t miss this opportunity to own a home with space, updates, and an unbeatable location in Wildwood!
Features of 4720 Worcester Drive Sw
MLS® # | A2258769 |
---|---|
Price | $749,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,061 |
Acres | 0.15 |
Year Built | 1959 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 4720 Worcester Drive Sw |
---|---|
Subdivision | Wildwood |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3C 3L6 |
Amenities
Parking Spaces | 5 |
---|---|
Parking | Alley Access, Double Garage Detached, Driveway, Parking Pad |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, No Smoking Home, Quartz Counters, Separate Entrance, Storage |
---|---|
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Crawl Space, Exterior Entry, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Landscaped, Private, Level |
Roof | Asphalt Shingle |
Construction | Stucco, Vinyl Siding, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 19th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|