About 1091 Fowler Road Sw
Looking for space, style, and a speedy move-in? Welcome to this stunning 1995 sq ft duplex in the vibrant new community of Wildflower in Airdrie – Step inside and feel the difference – this 3-bedroom + den, 2.5-bath beauty is packed with thoughtful upgrades and designed for modern living. Whether you're working from home or need extra space for the kids, the main floor den adds that perfect flex room you’ve been looking for. Chef-worthy kitchen INCLUDED! You'll love the sleek chimney hood fan, built-in microwave, and gas line ready for your future gas range. Perfect for everyday cooking or hosting a crowd! The primary retreat is next-level with a huge walk-in closet and a luxurious ensuite featuring an upgraded tiled shower – a true spa-like escape. Enjoy sunny mornings in your WEST-facing backyard, ideal for coffee on the deck or playtime in the yard. And the oversized attached garage? It fits it all, your car, your bikes, and then some. With quick access to amenities, schools, and green spaces (backing to a municipal reserve), this is the one you've been waiting for! Photos are representative.
Features of 1091 Fowler Road Sw
| MLS® # | A2266565 |
|---|---|
| Price | $529,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,774 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Semi Detached |
| Style | 3 Storey, Side by Side |
| Status | Active |
Community Information
| Address | 1091 Fowler Road Sw |
|---|---|
| Subdivision | Wildflower |
| City | Airdrie |
| County | Airdrie |
| Province | Alberta |
| Postal Code | T4B 5W6 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 3 |
| Parking | Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Quartz Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Garage Control(s), Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Backs on to Park/Green Space, Close to Clubhouse, No Neighbours Behind, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Cement Fiber Board, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | TBD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 700 |
| HOA Fees Freq. | ANN |
Listing Details
| Office | Bode Platform Inc. |
|---|
