About 5407, 755 Copperpond Boulevard Se
Welcome to this beautiful top floor corner apartment in the sought-after community of Copperfield! This well-maintained home features 2 spacious bedrooms and 2 full bathrooms, offering a comfortable and functional layout. Enjoy the convenience of in-unit laundry, one titled underground parking stall, and additional underground storage. Step onto your private balcony and take in the beautiful views, perfect for relaxing with your morning coffee or unwinding after a long day. Located in a scenic, family-friendly neighborhood, this apartment is close to shopping, schools, parks, walking paths, and other everyday amenities. The building also offers parking for visitors. Whether you're a first-time homebuyer, downsizer, or investor, this exceptional Copperfield apartment combines comfort, convenience, and an excellent location.
Features of 5407, 755 Copperpond Boulevard Se
| MLS® # | A2329002 |
|---|---|
| Price | $289,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 769 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 5407, 755 Copperpond Boulevard Se |
|---|---|
| Subdivision | Copperfield |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Z4R2 |
Amenities
| Amenities | Laundry |
|---|---|
| Parking Spaces | 1 |
| Parking | Titled, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Outdoor Grill, Playground |
|---|---|
| Construction | Brick, Vinyl Siding, Wood Frame |
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Days on Market | 50 |
| Zoning | M-X1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
