About 182 Caribou Bend N
Discover a thoughtfully designed haven within Blackwolf 2, Lethbridge’s sought-after north side community, where modern living meets serene surroundings. This newly constructed two-storey house, boasting 1312 square feet above grade and 559 below offers a seamless blend of comfort and functionality. Inside, vinyl plank flooring flows throughout, complemented by carpeted bedrooms and ceramic tile accents. Quartz countertops elevate the kitchen’s style including a convenient kitchen island and pantry. Enjoy the luxury of new Samsung Appliances, ensuring effortless cooking and entertaining for years to come. A Culligan water softener and reverse osmosis water filtration are included in the sale for a premium water quality experience. Upstairs, three bedrooms provide restful retreats, including a primary suite featuring a walk-in closet and ensuite with a soaking tub. Below grade, an unfinished full basement provides potential for future expansion or a recreational area. Moving to the backyard a blank canvas is ready for your ideas. A 30x15 foot poured reinforced concrete pad with electrical service is ready for a second garage or studio. While outside, you’ll find a fully landscaped yard with a 34x12 foot poured, reinforced concrete patio, a 9’x9’ deck with black aluminum railing, and a fenced dog run, creating a secure space for your beloved pets. Premium programmable exterior LED lighting adds a premium feel to your outside adventures. This home includes a certified new home warranty giving you peace of mind for the future. Nearby community amenities include legacy park, multiple lakes, playgrounds, and schools. Don't wait on this beautiful home, book a showing with your favorite real estate agent today!
Features of 182 Caribou Bend N
| MLS® # | A2348862 |
|---|---|
| Price | $539,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,312 |
| Acres | 0.09 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 182 Caribou Bend N |
|---|---|
| Subdivision | Blackwolf 2 |
| City | Lethbridge |
| County | Lethbridge |
| Province | Alberta |
| Postal Code | T1H 7J8 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Chandelier, Closet Organizers, Kitchen Island, Pantry, Quartz Counters, Soaking Tub, Storage, Sump Pump(s), Vaulted Ceiling(s), Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard, Rain Gutters, Storage |
|---|---|
| Lot Description | Back Yard, City Lot, Dog Run Fenced In, Interior Lot, Lawn, Level, Private, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Composite Siding, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-M |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Onyx Realty Ltd. |
|---|
