About 4019 69a Streetclose
This two-storey duplex side presents a fantastic opportunity in a prime location. Situated close to the amenities of Duggan Park and Playground and within walking distance to West End Shopping. The main level boasts an open floor plan, creating a sense of spaciousness, and features a functional kitchen complete with a center island, a convenient 2-piece bathroom, and a cozy living room perfect for relaxing. Upstairs, you'll find two spacious bedrooms, including one with a 5-piece ensuite bathroom, and an additional 4-piece bathroom to serve the second bedroom. The lower level is left open for you to design and customize to your liking, offering endless possibilities. An attached single garage provides parking and storage. Great opportunity for investors or first time home buyers.
Features of 4019 69a Streetclose
MLS® # | A2215791 |
---|---|
Price | $259,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,034 |
Acres | 0.09 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 4019 69a Streetclose |
---|---|
Subdivision | Duggan Park |
City | Camrose |
County | Camrose |
Province | Alberta |
Postal Code | T4V 4X9 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Kitchen Island, Open Floorplan, See Remarks, Soaking Tub, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Refrigerator, Stove(s) |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished, Unfinished |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Yard, Front Yard, Landscaped |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 6th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|