About 51, 4504 41
Investors!!! This Mobile is priced to sell and ready for you! With 3 bedrooms and an updated bathroom this house would be a great addition to anyone portfolio or for the first time owner. This home does require some work including a new roof but has seen upgrades over t he years including windows, drywall, and furnace. Located on a good size corner lot, across from green space, and included a big shed for added storage. The oversized deck is shelter and faces west so you can watch the sunset. If you are looking for the perfect project, this ones for you!
Features of 51, 4504 41
MLS® # | A2253890 |
---|---|
Price | $20,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,124 |
Acres | 0.00 |
Year Built | 1978 |
Type | Mobile |
Sub-Type | Mobile |
Style | Single Wide Mobile Home |
Status | Active |
Community Information
Address | 51, 4504 41 |
---|---|
Subdivision | South Side MHP |
City | Camrose |
County | Camrose |
Province | Alberta |
Postal Code | T4V 4K8 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | None |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | No |
Has Basement | No |
Exterior
Roof | See Remarks |
---|---|
Construction | Mixed |
Foundation | Other |
Additional Information
Date Listed | September 3rd, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Royal LePage Rose Country Realty |
---|